| Stock | W | L | PRICE | CHANGE | % CHANGE | PURCHASE |
| Massachusetts | 0 | 0 | $5.50 | $0.00 | 0.00% | |
| Saint Louis | 0 | 0 | $5.70 | $0.00 | 0.00% | |
| VCU | 0 | 0 | $5.90 | $0.00 | 0.00% |
| Stock | W | L | PRICE | CHANGE | % CHANGE | PURCHASE |
| Duke | 0 | 0 | $5.89 | $0.00 | 0.00% | |
| Florida State | 0 | 0 | $4.47 | $0.00 | 0.00% | |
| Maryland | 0 | 0 | $5.75 | $0.00 | 0.00% | |
| Miami NCAAM | 0 | 0 | $7.71 | $0.00 | 0.00% | |
| NC State | 0 | 0 | $4.87 | $0.00 | 0.00% | |
| North Carolina | 0 | 0 | $6.99 | $0.00 | 0.00% | |
| Notre Dame | 0 | 0 | $5.92 | $0.00 | 0.00% | |
| Pittsburgh | 0 | 0 | $5.21 | $0.00 | 0.00% | |
| Syracuse | 0 | 0 | $5.15 | $0.00 | 0.00% | |
| Virginia | 0 | 0 | $5.00 | $0.00 | 0.00% |
| Stock | W | L | PRICE | CHANGE | % CHANGE | PURCHASE |
| Cincinnati | 0 | 0 | $5.82 | $0.00 | 0.00% | |
| Louisville | 0 | 0 | $5.40 | $0.00 | 0.00% | |
| Memphis | 0 | 0 | $6.05 | $0.00 | 0.00% | |
| South Florida | 0 | 0 | $5.04 | $0.00 | 0.00% |
| Stock | W | L | PRICE | CHANGE | % CHANGE | PURCHASE |
| Oklahoma | 28 | 8 | $5.27 | $0.00 | 0.00% | |
| Baylor | 0 | 0 | $5.40 | $0.00 | 0.00% | |
| Iowa State | 0 | 0 | $5.43 | $0.00 | 0.00% | |
| Kansas | 0 | 0 | $7.06 | $0.00 | 0.00% | |
| Kansas State | 0 | 0 | $5.80 | $0.00 | 0.00% | |
| Oklahoma State | 0 | 0 | $5.25 | $0.00 | 0.00% | |
| Texas | 0 | 0 | $5.33 | $0.00 | 0.00% | |
| West Virginia | 0 | 0 | $5.02 | $0.00 | 0.00% |
| Stock | W | L | PRICE | CHANGE | % CHANGE | PURCHASE |
| Butler | 0 | 0 | $7.05 | $0.00 | 0.00% | |
| Creighton | 0 | 0 | $6.40 | $0.00 | 0.00% | |
| Georgetown | 0 | 0 | $5.08 | $0.00 | 0.00% | |
| Marquette | 0 | 0 | $5.22 | $0.00 | 0.00% | |
| Villanova | 0 | 0 | $6.85 | $0.00 | 0.00% |
| Stock | W | L | PRICE | CHANGE | % CHANGE | PURCHASE |
| Indiana | 0 | 0 | $5.13 | $0.00 | 0.00% | |
| Iowa | 0 | 0 | $5.50 | $0.00 | 0.00% | |
| Michigan | 0 | 0 | $8.51 | $0.00 | 0.00% | |
| Michigan State | 0 | 0 | $6.50 | $0.00 | 0.00% | |
| Minnesota | 0 | 0 | $5.50 | $0.00 | 0.00% | |
| Ohio State | 0 | 0 | $5.76 | $0.00 | 0.00% | |
| Wisconsin | 0 | 0 | $7.34 | $0.00 | 0.00% |
| Stock | W | L | PRICE | CHANGE | % CHANGE | PURCHASE |
| Stock | W | L | PRICE | CHANGE | % CHANGE | PURCHASE |
| Wichita State | 0 | 0 | $5.50 | $0.00 | 0.00% |
| Stock | W | L | PRICE | CHANGE | % CHANGE | PURCHASE |
| New Mexico | 0 | 0 | $6.49 | $0.00 | 0.00% | |
| San Diego State | 0 | 0 | $6.10 | $0.00 | 0.00% | |
| UNLV | 0 | 0 | $5.35 | $0.00 | 0.00% |
| Stock | W | L | PRICE | CHANGE | % CHANGE | PURCHASE |
| Murray State | 0 | 0 | $5.77 | $0.00 | 0.00% |
| Stock | W | L | PRICE | CHANGE | % CHANGE | PURCHASE |
| Arizona | 0 | 0 | $6.60 | $0.00 | 0.00% | |
| Colorado | 0 | 0 | $5.50 | $0.00 | 0.00% | |
| Oregon | 0 | 0 | $7.33 | $0.00 | 0.00% | |
| Stanford | 0 | 0 | $5.63 | $0.00 | 0.00% | |
| UCLA | 0 | 0 | $5.19 | $0.00 | 0.00% |
| Stock | W | L | PRICE | CHANGE | % CHANGE | PURCHASE |
| Alabama | 0 | 0 | $5.70 | $0.00 | 0.00% | |
| Florida | 0 | 0 | $6.45 | $0.00 | 0.00% | |
| Kentucky | 0 | 0 | $5.48 | $0.00 | 0.00% | |
| Missouri | 0 | 0 | $5.61 | $0.00 | 0.00% | |
| Tennessee | 0 | 0 | $5.25 | $0.00 | 0.00% | |
| Vanderbilt | 0 | 0 | $5.24 | $0.00 | 0.00% |
| Stock | W | L | PRICE | CHANGE | % CHANGE | PURCHASE |
| Gonzaga | 0 | 0 | $7.54 | $0.00 | 0.00% | |
| Saint Marys | 0 | 0 | $6.55 | $0.00 | 0.00% |


